<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Sky Associates</title>
	<atom:link href="http://bigskyassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigskyassociates.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beware the Lure of Frameworks</title>
		<link>http://bigskyassociates.com/2012/02/beware-the-lure-of-frameworks/</link>
		<comments>http://bigskyassociates.com/2012/02/beware-the-lure-of-frameworks/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:34:04 +0000</pubDate>
		<dc:creator>Tom Read</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[7S]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=2106</guid>
		<description><![CDATA[Frameworks are very useful in helping stimulate ideas.  But they can get you in trouble if you don&#8217;t understand every aspect of them.  For example, what if you are briefing along and you forget what &#8220;Style&#8221; really  means in the context of 7S?  Or &#8221;mission&#8221; vis-a-vis &#8220;vision?&#8221; The best advice I can give consultants is to use frameworks, old slides cooked up [...]]]></description>
			<content:encoded><![CDATA[<p>Frameworks are very useful in helping stimulate ideas.  But they can get you in trouble if you don&#8217;t understand every aspect of them.  For example, what if you are briefing along and you forget what &#8220;Style&#8221; <strong><em>really</em></strong>  means in <a href="http://www.mindtools.com/pages/article/newSTR_91.htm" target="_blank">the context of 7S</a>?  Or &#8221;mission&#8221; vis-a-vis &#8220;vision?&#8221;</p>
<p>The best advice I can give consultants is to use frameworks, old slides cooked up years ago, and other debris only to help spark ideas.  Then &#8221;create&#8221; your presentation as if the ideas are your own.</p>
<p>Rule of thumb:  Don&#8217;t put up a framework unless you can, a) perfectly explain all of it and b) have an anecdote or two from your experience to support each component.  The audience perception of a consultant &#8220;kind of understanding&#8221; is much, much, worse than the audience perception of a consultant admitting they don&#8217;t understand at all&#8211;and quickly skipping to the next slide.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/02/beware-the-lure-of-frameworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s The Reward System, Stupid!</title>
		<link>http://bigskyassociates.com/2012/02/its-the-reward-system-stupid/</link>
		<comments>http://bigskyassociates.com/2012/02/its-the-reward-system-stupid/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:07:34 +0000</pubDate>
		<dc:creator>April Goldstein</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=2103</guid>
		<description><![CDATA[In my double life as a part time MBA student and full time consultant, I often notice inconsistencies between business theory (the way things are &#8220;supposed&#8221; to run) and practical experience (the way things DO run). This same tension is reflected in most organizations with certain policies that don&#8217;t lend themselves to compliance for any number [...]]]></description>
			<content:encoded><![CDATA[<p>In my double life as a part time MBA student and full time consultant, I often notice inconsistencies between business theory (the way things are &#8220;supposed&#8221; to run) and practical experience (the way things DO run). This same tension is reflected in most organizations with certain policies that don&#8217;t lend themselves to compliance for any number of reasons &#8211; maybe they are difficult to follow, they are unclear, or they are in conflict with the reward system.</p>
<p>In his classic essay, &#8220;On the folly of rewarding A, while hoping for B,&#8221; Steven Kerr presents a clear example from the world of professional sports. &#8220;Most coaches disdain to discuss individual accomplishments, preferring to speak of teamwork, proper attitude, and one-for-all spirit. Usually, however, players are rewarded according to their individual performance. It is therefore rational for players to think of themselves first, and team second.&#8221; So how can we design policies and practices that encourage and reward the behavior that is intended?</p>
<p>I&#8217;m learning that the best way to lay the groundwork for successful adoption of a new policy is for the people in charge of designing it to talk directly with the people in charge of implementing it. Find out what the unintended consequences might be, and listen carefully to understand what the change would mean in practical terms. Will they have to undergo training, fill out many extra forms, or communicate with a new department? Make sure that they have the resources to actually carry out the task that is being asked of them. Finally, ensure that the behavior being encouraged with the policy is in alignment with organizational objectives.</p>
<p>I once worked with a team of help desk specialists who were evaluated based on the quantity of calls they completed each week &#8211; effectively discouraging them from spending too much time with any one caller and diminishing the overall quality of support. Taking the human element into consideration to develop a process that makes it easier for someone to do the right thing helps the organization achieve its goals. In this case, figuring out a metric that would reward each specialist according to a customer satisfaction rating (Were they helpful? vs. Did they answer the phone?).</p>
<p>In the New York Times this week, <a href="http://www.nytimes.com/2012/02/14/opinion/making-good-citizenship-fun.html?_r=1&amp;emc=eta1" target="_blank">Richard Thaler writes</a> about businesses and governments that are experimenting with unusual approaches to get their employees and citizens to change their behavior. Volkswagen&#8217;s Swedish division wanted to encourage Swedes to improve their health by using the stairs instead of an escalator; they bet on the idea that walking up and down stairs that functioned as a piano-style keyboard would be more fun and they saw stair use increase by 66%. If implemented internally, Volkswagen could have issued a directive stating that any employee caught using the escalator would be fined, or they could have paid a small incentive to employees each time they climbed the stairs &#8211; but these approaches would not have been as likely to create the same buzz and intrinsic motivation for doing the right thing and lining up with organizational objectives.</p>
<p>Can we find ways to make every part of an individual&#8217;s work day fun? Probably not. But it certainly seems worth the thought experiment to consider what can be done to improve their experience and, at the least, reduce barriers to doing the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/02/its-the-reward-system-stupid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Workforce of the Future Expects Freedom</title>
		<link>http://bigskyassociates.com/2012/02/the-workforce-of-the-future-expects-freedom/</link>
		<comments>http://bigskyassociates.com/2012/02/the-workforce-of-the-future-expects-freedom/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:52:06 +0000</pubDate>
		<dc:creator>John Dillard</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[ROWE]]></category>
		<category><![CDATA[World Technology Report]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=2096</guid>
		<description><![CDATA[Here at Big Sky, we work hard to be a Results Only Work Environment (ROWE), and these survey findings from Cisco&#8217;s World Technology Report make me feel great about that approach.  Have a look at the wonderful infographic from the report, shown below. The things that strike me most: 7/10 of students think that being [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Big Sky, we work hard to be a <a title="About ROWE" href="http://www.amazon.com/Why-Work-Sucks-How-Joke/dp/1591842034" target="_blank">Results Only Work Environment (ROWE)</a>, and these survey findings from <a title="Cisco World Technology Report" href="http://www.cisco.com/en/US/netsol/ns1120/index.html#~2011" target="_blank">Cisco&#8217;s World Technology Report</a> make me feel great about that approach.  Have a look at the wonderful infographic from the report, shown below.</p>
<p>The things that strike me most:</p>
<ul>
<li>7/10 of students think that being in an office regularly is unnecessary</li>
<li>3/5 of students think that working remotely is a <em>*right*</em></li>
</ul>
<p style="text-align: left;">We have a lot of work to do to fully live up to the concept of results only, but I feel pretty good about our firm&#8217;s ability to attract more phenomenal talent for years to come. We already see the benefits for our clients &#8212; more bang for the buck, teams laser-focused on client results, and a willingness to do whatever it takes to get a great result.</p>
<p style="text-align: left;"><a href="http://bigskyassociates.com/wp/dev/wp-content/uploads/2012/02/cisco_connected_world_technology_report.png"><img class="size-full wp-image-2097 aligncenter" title="cisco_connected_world_technology_report" src="http://bigskyassociates.com/wp/dev/wp-content/uploads/2012/02/cisco_connected_world_technology_report.png" alt="" width="613" height="3816" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/02/the-workforce-of-the-future-expects-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communication: A Key Leadership Skill</title>
		<link>http://bigskyassociates.com/2012/02/effective-communication-a-key-leadership-skill/</link>
		<comments>http://bigskyassociates.com/2012/02/effective-communication-a-key-leadership-skill/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:47:11 +0000</pubDate>
		<dc:creator>Brad Gates</dc:creator>
				<category><![CDATA[Project Management Leadership]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=2091</guid>
		<description><![CDATA[For the past few years, I’ve been supporting the strategic communication function of a large Agency Directorate in the Intelligence Community.  I’ve written briefings, white papers, emails from the leadership to the staff, and a variety of other products.  Through my experience here, and to some degree life in general, I’ve come to the conclusion [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few years, I’ve been supporting the strategic communication function of a large Agency Directorate in the Intelligence Community.  I’ve written briefings, white papers, emails from the leadership to the staff, and a variety of other products.  Through my experience here, and to some degree life in general, I’ve come to the conclusion that communication is one of the more important, if not the most important, skill for leaders to master.</p>
<p>Many facets of a well functioning organization hinge on effective communication: strategy, operations, employee motivation and morale, funding (public), investments (private), and a variety of others.  An employee will best execute his job when he understands the bigger strategic picture of what he is doing.  And how will he understand that if he’s not effectively told?  Likewise, how will a member of Congress be able to effectively fund an Agency if she doesn’t understand the value it creates through its operations?</p>
<p>At its core, authentic communication builds trust between a leader and his or her stakeholders.  And trust is a vital prerequisite for any highly effective organization.  Communication is always a tricky balancing act between telling stakeholders what they need to know and keeping private, proprietary, or sensitive matters confined to the appropriate audience.</p>
<p>One of the major failures I see in leadership communication is what I’ve heard people refer to as “excessive happy talk.” Excessive happy talk means just what you think it does:  a leader providing nothing but a rosy outlook for the organization without acknowledging the challenges and limitations of their current environment.  Excessive happy talk destroys trust and erodes leadership effectiveness.  I’ve seen this happen time and time again, and have actually measured its effect on operations through organizational culture surveys.</p>
<p>The tips that I typically relay to leaders whom I coach on communication are:</p>
<ol>
<li>You must believe in what you are communicating</li>
<li>Be honest about what’s going on without instilling fear</li>
<li>Be approachable and answer every question that is posed to you with sincerity</li>
<li>Proactively bring up relevant topics that affect the organization even if no one has explicitly asked you</li>
<li>Ask for feedback on your communication (Did I give you enough information?  Did I give you too much information?  Did I answer your question?)</li>
<li>If there is a topic that you can’t or won’t discuss, just say so, but also say why</li>
</ol>
<p>I’ve too often seen leaders use communication as a tool to manipulate their stakeholders.  The fact of the matter is people in general are quite adept at sniffing out insincerity.  And when they do, their trust diminishes.  And when people lose their trust in a leader, it is very hard to gain that back.</p>
<p>My favorite quote on communication is from Irish playwright George Bernard Shaw, who states, “The problem with communication is the illusion that it has been accomplished.”  As I tell my clients, you can only be sure of effective communication when you observe an individual’s behavior change in accordance with what you told them.  Absent this change, your communication is just an illusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/02/effective-communication-a-key-leadership-skill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stand-Up Meetings</title>
		<link>http://bigskyassociates.com/2012/02/stand-up-meetings/</link>
		<comments>http://bigskyassociates.com/2012/02/stand-up-meetings/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:53:52 +0000</pubDate>
		<dc:creator>Patrick Norton</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[ROWE]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=2080</guid>
		<description><![CDATA[An article in the Wall Street Journal offers some relief to endless meetings:  stand-up meetings.  The idea is that if everyone&#8217;s on their feet, and not getting too comfortable sitting at the conference table, then meetings run more efficiently.  No one wants to be the greedy speaker who keeps everyone standing needlessly.  The guys over at Freakonomics are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204652904577193460472598378.html?KEYWORDS=rachel+silverman+standing+meeting" target="_blank">An article in the Wall Street Journal</a> offers some relief to endless meetings:  stand-up meetings.  The idea is that if everyone&#8217;s on their feet, and not getting too comfortable sitting at the conference table, then meetings run more efficiently.  No one wants to be the greedy speaker who keeps everyone standing needlessly.  The guys over at <a href="http://www.freakonomics.com/2012/02/03/all-hail-the-stand-up-meeting/" target="_blank">Freakonomics</a> are singing the praises of stand-up meetings as well.</p>
<p>Here at Big Sky we strive to be a ROWE &#8211; a <a href="http://www.gorowe.com/" target="_blank">Results-Only Work Environment</a>.  Among other things, being a ROWE means that every team member has the right to question if a meeting is necessary and if he or she should attend.  As long as everyone gets the results they need, and the work gets done, meetings are optional.</p>
<p>Unfortunately, that concept has not spread to every organization,  Meetings compose the bulk of a typical day, and they often drag on needlessly.  I&#8217;ve frequently wondered how much organizations could accomplish if they decided to act instead of meet.</p>
<p>Stand-up meetings offer an interesting &#8211; and free &#8211; way to energize and refresh the boring, old meeting.  Until organizations latch onto the ROWE concept and begin questioning whether or not they should even be having meetings, standing up seems like a clever way to move things along.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/02/stand-up-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Biases</title>
		<link>http://bigskyassociates.com/2012/01/decision-biases/</link>
		<comments>http://bigskyassociates.com/2012/01/decision-biases/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:25:49 +0000</pubDate>
		<dc:creator>Robert Hull</dc:creator>
				<category><![CDATA[Strategic Decision Analysis]]></category>
		<category><![CDATA[Decision Biases]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=1991</guid>
		<description><![CDATA[Based on data collected in a recent McKinsey survey described in this article,  a company’s decision making process can be hobbled because of decision biases the executives have. Some of the decision biases from the article include: Executives weigh potential losses significantly higher than potential equivalent gains Decision makers focus their analyses of opportunities on [...]]]></description>
			<content:encoded><![CDATA[<p>Based on data collected in a recent McKinsey survey described in <a href="http://www.mckinseyquarterly.com/Corporate_Finance/Capital_Management/A_bias_against_investment_2857" target="_blank">this article</a>,  a company’s decision making process can be hobbled because of decision biases the executives have.</p>
<p>Some of the decision biases from the article include:</p>
<ul>
<li>Executives weigh potential losses significantly higher than potential equivalent gains</li>
<li>Decision makers focus their analyses of opportunities on reasons to support a proposal, not to reject it</li>
<li>They use inappropriate analogies based on experiences that aren’t applicable to the decision at hand</li>
<li>Managers defer more than is warranted to the person making or supporting an investment proposal than to merits of the proposal itself</li>
</ul>
<p>At large companies, the fewer biases that come into the investment decision process, the more likely they were to make more, and better, investment decisions. </p>
<p>At Big Sky we need to be sensitive to the level of decision bias at our clients and help them make better decisions by avoiding the decision bias traps.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/01/decision-biases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Executives Can Enable Meaningful Work AND Affect the Bottom Line</title>
		<link>http://bigskyassociates.com/2012/01/executives-can-enable-meaningful-work-and-effect-the-bottom-line/</link>
		<comments>http://bigskyassociates.com/2012/01/executives-can-enable-meaningful-work-and-effect-the-bottom-line/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:18:46 +0000</pubDate>
		<dc:creator>Carolyn Purcell</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Project Management Leadership]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=1980</guid>
		<description><![CDATA[I recently read the McKinsey Quarterly article How Leaders Kill Meaning at Work .  I was intrigued that this article connects and addresses two of the most significant challenges and frustrations I’ve observed and experienced within organizations with multiple layers of leadership: 1) a clear disconnect that often exists between business executives and those who [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the McKinsey Quarterly article <em><a href="https://www.mckinseyquarterly.com/How_leaders_kill_meaning_at_work_2910" target="_blank">How Leaders Kill Meaning at Work </a></em><em>.  </em>I was intrigued that this article connects and addresses two of the most significant challenges and frustrations I’ve observed and experienced within organizations with multiple layers of leadership: 1) a clear disconnect that often exists between business executives and those who work and serve in the “trenches” to implement their strategies and 2) a tangible purpose and meaning to work that seems primarily driven by the bottom-line.  Senior executives have the ability to improve employees’ inner work lives, enable meaningful work and, by extension, positively impact the bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/01/executives-can-enable-meaningful-work-and-effect-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Sky Associates Wins National Intelligence Contract</title>
		<link>http://bigskyassociates.com/2012/01/big-sky-associates-wins-national-intelligence-contract/</link>
		<comments>http://bigskyassociates.com/2012/01/big-sky-associates-wins-national-intelligence-contract/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:14:29 +0000</pubDate>
		<dc:creator>Patrick Norton</dc:creator>
				<category><![CDATA[Big Sky News & Press]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bigskyassociates.com/?p=1997</guid>
		<description><![CDATA[WASHINGTON, Jan. 24, 2012 … Big Sky Associates was named a key subcontractor for a major federal contract and will provide communications strategy and outreach for a major directorate of an intelligence agency. Big Sky will develop and execute communications strategies on behalf of the directorate to positively shape stakeholder perceptions, influence resource allocations and [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Jan. 24, 2012 … Big Sky Associates was named a key subcontractor for a major federal contract and will provide communications strategy and outreach for a major directorate of an intelligence agency.</p>
<p>Big Sky will develop and execute communications strategies on behalf of the directorate to positively shape stakeholder perceptions, influence resource allocations and raise stakeholder confidence in strategic investments. Key stakeholders include the United States Congress and Department of Defense.</p>
<p>“We’ll serve as consultants to key members of the agency’s technology leadership team,” said John Dillard, president and managing partner of Big Sky Associates. “We’ll help effectively communicate their issues to important legislative committees and decision-makers in the military.”</p>
<p>The performance-based contract is for three years, with options to extend it to seven years, for a total of $2 million.</p>
<p>Big Sky has multiple contracts within the national intelligence community and helps federal agencies streamline their operations and decision-making processes.</p>
<p>Based in Charlotte, N.C., Big Sky Associates is a management consulting firm that focuses on strategic decision analysis, process improvement and technology strategy. With offices in Charlotte, Washington and Atlanta, the firm specializes in creating thorough action plans to help organizations solve their most complex challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigskyassociates.com/2012/01/big-sky-associates-wins-national-intelligence-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

